2003-2004 Cobra Production Numbers and
Colors
|
| Color | Paint Code | Body Type | Med.
Graphite Interior Trim |
Med.
Parchment Interior Trim |
10th
Anniv. Red Interior Trim |
Production Totals |
|
| Zinc Yellow | B7 | Coupe | 490 | 0 | 0 | 490 | |
| Black | UA | Coupe | 1,618 | 252 | 381 | 2,251 | |
| Oxford White | Z1 | Coupe | 451 | 170 | 0 | 621 | |
| Dark Shadow Gray 1 | CX | Coupe | 851 | 0 | 0 | 851 | |
| Mineral Gray 2 | TK | Coupe | 302 | 0 | 0 | 302 | |
| Torch Red 2 | D3 | Coupe | 212 | 59 | 365 | 638 | |
| Satin Silver 2 | TL | Coupe | 242 | 0 | 0 | 242 | |
| Silver Metallic 1 | YN | Coupe | 735 | 0 | 257 | 992 | |
| Redfire 1 | G2 | Coupe | 758 | 197 | 0 | 955 | |
| Sonic Blue | SN | Coupe | 1,029 | 23 | 0 | 1,052 | |
| Zinc Yellow | B7 | Convertible | 319 | 0 | 0 | 319 | |
| Black | UA | Convertible | 1,095 | 190 | 394 | 1,679 | |
| Oxford White | Z1 | Convertible | 171 | 137 | 0 | 308 | |
| Dark Shadow Gray 1 | CX | Convertible | 446 | 0 | 0 | 446 | |
| Mineral Gray 2 | TK | Convertible | 154 | 0 | 0 | 154 | |
| Torch Red 2 | D3 | Convertible | 157 | 56 | 369 | 582 | |
| Satin Silver 2 | TL | Convertible | 81 | 0 | 0 | 81 | |
| Silver Metallic 1 | YN | Convertible | 311 | 0 | 237 | 548 | |
| Redfire | G2 | Convertible | 414 | 196 | 0 | 610 | |
| Sonic Blue | SN | Convertible | 340 | 15 | 0 | 355 | |
| Total 2003 Production | 13,476 |
1 Mid-year addition 2 Discontinued mid-year
2003 10th Anniversary Production
Numbers (included in the table above) Total 2003
10th Anniversary Production - 2,003
381 - Silver Metallic Coupe
365 - Torch Red Coupe
257 - Black Coupe
237 - Silver Metallic Convertible 369 -
Torch Red Convertible
394 - Black Convertible
2004 Mustang Cobra
| Color | Paint Code | Body Type | Charcoal Interior Trim |
Med. Graphite Interior Trim |
Mystichrome Interior Trim |
Production Totals |
|
| Screaming Yellow | D6 | Coupe | 299 | 0 | 0 | 299 | |
| Competition Orange | CY | Coupe | 281 | 0 | 0 | 281 | |
| Oxford White | Z1 | Coupe | 196 | 120 | 0 | 316 | |
| Torch Red | D3 | Coupe | 313 | 164 | 0 | 477 | |
| Redfire | G2 | Coupe | 318 | 191 | 0 | 509 | |
| Mystichrome | G6 | Coupe | 0 | 0 | 515 | 515 | |
| Silver Metallic | YN | Coupe | 324 | 227 | 0 | 551 | |
| Black | UA | Coupe | 610 | 210 | 0 | 820 | |
| Screaming Yellow | D6 | Convertible | 167 | 0 | 0 | 167 | |
| Competition Orange | CY | Convertible | 72 | 0 | 0 | 72 | |
| Oxford White | Z1 | Convertible | 94 | 34 | 0 | 128 | |
| Torch Red | D3 | Convertible | 132 | 35 | 0 | 167 | |
| Redfire | G2 | Convertible | 159 | 50 | 0 | 209 | |
| Mystichrome | G6 | Convertible | 0 | 0 | 495 | 495 | |
| Silver Metallic 1 | YN | Convertible | 172 | 94 | 0 | 266 | |
| Black | UA | Convertible | 308 | 84 | 0 | 392 | |
| Total 2004 Production | 5,664 |
Total 2003-2004 Production - 19,140
Question: What is the difference between Mineral Gray
and
Dark Shadow Gray? - The photos below help show the
difference. Note that both colors
have metallic flakes.
Mineral Gray
(Owner, Lance Norman)
Photo used by permission

Dark Shadow Gray (Built by
Keegan Pearl)
Photo used by permission

Question: My 2003 Dark Shadow Gray Cobra coupes build number is
504. Am I then 504 of 851 or 504 of the total built?
Your car would be #504 off the
production line. And you would be 1 of 851 Dark Shadow Gray
couples built that year.
Actually it isn't the shifter that is noisy. What you hear is transmission gear noise being transmitted through the shifter into the cabin.
The thin, irregular bead of silicon sealer normally used on the bottom of the shifter base doesn't do well as a noise isolator. The only real noise isolator is the thick rubber gasket on the shifter handle. It isolates some transmission gear noise, but not near enough.
My Shifter Gasket Sets are a simple and inexpensive solution! You can reduce this gear noise and enjoy a quieter shifter. My shifter gaskets work with both stock and aftermarket shifters.
All of
my shifter gasket sets are available in the original 1/32" thickness,
or in the new double thickness 1/16" PLUS
Series. The
PLUS Series is easier to install due to the added thickness, and provides increased durability.

